Contact us for more information
LAKESHORE LIVING WITH A BREATHTAKING WATER VIEW! ONE OF A KIND OF CUSTOM BUILT 2 STOREY EXECUTIVE WATERFRONT BEAUTY ON LAKE ST.CLAIR WITH CONCRETE AND GABIAN WALL. 3 BEDROOMS ALL WITH THE ACCESS TO THE BALCONY WITH BEAUTIFUL VIEW OF LAKE, HOME ALARM SYSTEM, 2.5 BATHROOMS, MASTER ENSUITE, OPEN CONCEPT, KITCHEN WITH GRANITE COUNTERS AND ISLANDS, CHEFS GAS COOKTOP GRILL, IN-GROUND HEATED POOL, COVERED CEMENT PORCH OFF LIVING ROOM, 9 FOOT CEILINGS EXCEPT IN THE GREAT ROOM WHERE THEY SOAR TO 20 FEET, 2 CAR GARAGE AND A LARGE 5 FOOT HIGH CRAWL SPACE-PERFECT FOR ALL KINDS OF STORAGE. ENTERTAINER'S PARADISE! (id:22529)
MLS® Number | 21000993 |
Property Type | Single Family |
Neigbourhood | East Riverside |
Equipment Type | Water Heater - Gas, None |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater - Gas, None |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Garburator, Microwave, Washer, Dryer, Refrigerator, Stove |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 69.77x251 Feet(irregular) |
Size Total Text | 69.77x251 Feet(irregular) |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22760814/11262-riverside-drive-east-windsor