Contact us for more information
Natural light abounds in this beautiful all brick South Windsor home. Towering front windows give way to a grand entrance w/vaulted ceilings, slate tiles & extra wide staircase. The open concept main level is a perfectly designed for entertaining as liv rm/din rm combo flows thru the kitchen & onto the covered porch revealing your back yard summer Oasis. Kitchen has all new appliances (2020) w/impressive 66 inch frdg/frzr combo. Hallway leads to 2 generous bedrooms on main level w/4pc bath. A few stairs to your bonus oversize master bedroom w/vaulted ceilings, 4pc Ensuite w/skylight & walk-in closet. Downstairs you will find more entertaining space. Large family room w/covered grade entrance to backyard, wet bar, laundry, 3 pc bath & generous bedroom. Back yard Oasis has it all; heated in ground pool w/new liner 2020, Hot tub, multilevel covered patio, large shed, natural gas BBQ & Fire pit hook ups installed. Two car garage has epoxy floor & converted into a gym. (id:22529)
MLS® Number | 21002034 |
Property Type | Single Family |
Neigbourhood | Roseland |
Equipment Type | Water Heater - Gas |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Garburator, Washer, Dryer, Refrigerator, Stove |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 60x123.88 |
Size Total Text | 60x123.88 |
Zoning Description | Res |
https://www.realtor.ca/real-estate/22841251/4556-hunt-club-crescent-windsor