Contact us for more information
APPROX 28,500 SQ FT BUILDING CURRENTLY CONFIGURED AS 2 UNITS. 1 UNIT APPROX 22,700 SHOP/1800 OFFICE, 2ND UNIT 4000 OFFICE, ALL ON APPROX. 1.87 ACRES. MD1.4 ZONING PROVIDES A WIDE VARIETY OF USES, PAVED LOT. SOLID BUILDING, CLEAN SPACE, APPROX 14 FT CEILINGS, 7 O/H DOORS. 2019 PHASE 1 ENVIRONMENTAL AVAILABLE UPON ACCEPTANCE OF OFFER. CALL L/S FOR MORE INFO. (id:22529)
Business Type | Industrial, Industrial |
Business Sub Type | Warehouse, Industrial |
MLS® Number | 21000593 |
Property Type | Industrial |
Neigbourhood | Walkerville |
Cooling Type | Central Air Conditioning |
Fire Protection | Full Sprinkler System |
Flooring Type | Ceramic/porcelain, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 28500 |
Total Finished Area | 28500 Sqft |
Type | Warehouse |
Acreage | No |
Size Irregular | 258.04x291.11 Ft |
Size Total Text | 258.04x291.11 Ft |
Zoning Description | Md1.4 |
https://www.realtor.ca/real-estate/22730492/890-walker-windsor