Contact us for more information
VERY NICE 2 BEDROOM UPPER UNIT WITH ENCLOSED BALCONY. LAUNDRY ON SITE IN SHARED BASEMENT, BBQ, HAS FORCED AIR GAS, CENTRAL AIR INSTALLED 2026 KEEPING UTILITIES LOW. A SHORT WALK TO OTTAWA ST SHOPPING ,BOURBON AND ERIE ST RESTAURANTS. RENT IS PLUS HYDRO AND GAS, EASY STREET PARKING. REQUIRED: 1ST AND LAST, CREDIT CHEQUE AND INCOME VERIFICATION. (id:22529)
| MLS® Number | 26027559 |
| Property Type | Single Family |
| Features | No Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick, Other |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Other |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Duplex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Enclosed Porch | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Dining Room | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/30494992/1265-parent-unit-upper-windsor