Contact us for more information
GOOD SIZE UPDATED & WELL CARED FOR 1 3/4 STORY 3 BR, 2 BATH ON A HUGE LOT 81.33' X 118' (EXTRA LOT) . SHOWS WELL WITH OAK HARDWOOD FLOORING IN THE MAIN LIVING RM DINING RM AND MASTER + ALL UPDATED CERAMIC AND LAMINATE FLOORING IN THE UPPER LEVEL. GORGEOUS CERAMIC & OAK KITCHEN + NICE APPLIANCES W/SEPARATE BUILT-IN COOKTOP & OVEN (ALL 8 APPLIANCES STAY) . OTHER UPDATES INCLUDE 3 PC MAIN BATH + 3 PC UPPER BATH (WITH SOAKER J-TUB), RECENT FURNACE & C-AIR, + NEW WATER LINE FROM ROAD TO HOUSE, NEWER WASHER/DRYAR AND NATURAL GAS BBQ ON THEREAR DECK. LOWER FULL BASEMENT HAS HUGE STORAGE AND LAUNDRY. MAINTENANCE FREE EXTERIOR WITH ALL VINAL WINDOWS AND SIDING + NICE UNUSUALLY LARGE LOT SUTIBLE FOR THE FUTURE DREAM GARAGE (OR POTENTIAL SEVERANCE FOR FUTURE BUILDING LOT) . THE ENTIRE REAR YARD IS FULLY FENCED & GREAT FOR KIDS WITH PLAY AREA, ABOVE GROUND POOL, LARGE SUNDECK & CEMENT PATIO. COMPLETE W/ EXTRA LARGE PAVED DRIVEWAY & LOCATED IN DESIRABLE ""REMINGTON PARK"". A QUIET AREA YET CLOSE TO GREAT RESTURANTS, SHOPPING, PARKS & GREAT SCHOOLS MAKING IT THE PERFECT PLACE TO CALL HOME. GUARANTEED TO IMPRESS. CALL DEAN BELIVEAU FOR MORE INFORMATION OR TO SEE IT TODAY. 519-919-7654 (id:22529)
| MLS® Number | 26015663 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Oven |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 81.33 X 118' |
| Size Total Text | 81.33 X 118' |
| Zoning Description | Res R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Sunroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29971770/636-stanley-windsor