Contact us for more information
PERFECT FAMILY HOME WITH IN-LAW POTENTIAL! Welcome to this beautiful 4-level side-split backing directly onto scenic walking trails. This immaculate, fully updated property features 3+1 bedrooms, 2 full bathrooms, and a fully finished lower level equipped with a second kitchen and a convenient grade entrance-making it the ideal setup for a mother-in-law suite or rental potential.Step outside into your private entertainer's backyard, complete with a pool powered by a newly added heat pump (2026). The deep list of premium upgrades offers ultimate peace of mind, including a new roof (2021), a dedicated garage heating/AC climate unit (2021), a custom epoxy garage floor (2021), and an owned tank less hot water heater (2022). Don't miss out on this turnkey gem in a highly desirable neighbourhood. (id:22529)
| MLS® Number | 26021565 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | On Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove |
| Architectural Style | 4 Level |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 56.58 X Irreg Ft |
| Size Total Text | 56.58 X Irreg Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Third Level | Family Room | Measurements not available | ||
| Third Level | Bedroom | Measurements not available | ||
| Fourth Level | Kitchen | Measurements not available | ||
| Fourth Level | Utility Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30231231/1479-southdale-drive-windsor