Contact us for more information
WELCOME TO SOUTHWOOD LAKES, ONE OF WINDSOR'S MOST SOUGHT AFTER FAMILY COMMUNITIES, SURROUNDED BY SCENIC TRAILS, AND NATURE, THIS BEAUTIFULLY UPDATED HOME FEATURES A CUSTOM BUILT SUNROOM, BACKYARD OASIS + HOT TUB. WITH UPDATES THAT INCLUDE NEW FLOORING, KITCHEN, BATHROOMS, PAINT, NEW A/C, FURNACE, AND HOT WATER TANK, LOCATED CLOSE TO TOP RATED SCHOOLS, AN IDEAL CHOICE FOR FAMILIES, CONVENIENTLY LOCATED NEAR MAJOR AMENITIES, SERVICES, AND EVERYDAY CONVENIENCES, AND EASY ACCESS TO HIGHWAYS 3 AND 401, WHETHER YOU ARE RAISING A FAMILY, LOOKING FOR A MOVE IN READY HOME, OR SIMPLY WANT TO ENJOY THE LIFESTYLE SOUTHWOOD LAKES HAS TO OFFER, THIS PROPERTY DELIVERS A BEAUTIFUL HOME IN AN EXCEPTIONAL LOCATION. (id:22529)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26022437 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 51.54 X Ft |
| Size Total Text | 51.54 X Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30274321/4690-jessica-way-windsor