Contact us for more information
Very well-kept 2-bedroom mobile home in Town & Country Park, located in a family-friendly community close to shopping, schools, and everyday amenities. Recent improvements include vinyl replacement windows, roof 10yrs, newer central air 2yrs, new siding, and new flooring, along with approximately $18,000 in foundation/structural improvements. The covered porch provides additional outdoor living space. A clean, affordable option in a convenient location. Land lease of $545.70 includes taxes, water, clubhouse amenities, garbage and snow removal (land lease amount to be reassessed for new buyer). (id:22529)
| MLS® Number | 26022625 |
| Property Type | Single Family |
| Features | No Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Mobile Home |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Acreage | No |
| Sewer | See Remarks |
| Size Irregular | 0 X Leased Land |
| Size Total Text | 0 X Leased Land |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30280447/39-wilder-south-lakeshore