Contact us for more information
Welcome to 4057 Casgrain in South Windsor, an inviting, well-maintained home situated on a quiet, highly desirable street within one of the top-rated schools. This is an exceptional opportunity to own in one of South Windsor’s most sought-after neighborhoods, offering the perfect blend of comfort, convenience, and long-term value. This move-in-ready brick home features, a large fenced 90’ wide yard, hardwood floors, energy-efficient vinyl windows that fill the interior with natural light and much more. Offering 2-1 bedrooms, 2 bathrooms, a fully finished basement, and a 2 car 24x36 garage (2013) with 2, 10x11’6 work rooms, the property provides flexible living space ideal for families, entertaining featuring a huge 16x32 sundeck with gas hook-up. Ideally located near St Clair College & Our Lady of Munt Carmel school. Quick access to #3 and Bridge to USA (id:22529)
| MLS® Number | 26023074 |
| Property Type | Single Family |
| Neigbourhood | South Windsor |
| Features | Finished Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 92.82 X 144.95 Ft |
| Size Total Text | 92.82 X 144.95 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Other | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30305059/4057-casgrain-windsor