Contact us for more information
WELCOME TO THIS BEAUTIFUL RAISED RANCH HOME LOCATED IN A HIGHLY DESIRABLE LAKESHORE NEIGHBOURHOOD! THE MAIN FLOOR OFFERS A BRIGHT & SPACIOUS OPEN-CONCEPT LAYOUT FEATURING A LARGE LIVING ROOM WITH ELECTRIC FIREPLACE, AN OVERSIZED KITCHEN WITH BREAKFAST BAR, AND DINING AREA. BEAUTIFUL VAULTED CEILINGS WITH LED LIGHTING ADD TO THE HOME'S MODERN & INVITING FEEL. MAIN LEVEL ALSO FEATURES 3 SPACIOUS BEDROOMS AND A FULL BATHROOM COMPLETE WITH DOUBLE VANITY SINKS & STAND-UP SHOWER. THE FULLY FINISHED LOWER LEVEL PROVIDES EXCEPTIONAL ADDITIONAL LIVING SPACE WITH A LARGE FAMILY/REC ROOM, 2 ADDITIONAL BEDROOMS, FULL BATHROOM, SECOND FULL KITCHEN & LAUNDRY ROOM. SEPARATE GRADE ENTRANCE TO THE LOWER LEVEL OFFERS EXCELLENT FLEXIBILITY FOR MULTIGENERATIONAL LIVING, AN IN-LAW SUITE, OR POTENTIAL RENTAL/INCOME OPPORTUNITY. OUTSIDE, ENJOY THE ADDED VALUE OF A NEW STAMPED CONCRETE DRIVEWAY, FRESHLY PAINTED EXTERIOR & AN OVERSIZED FULLY FENCED BACKYARD FEATURING A TWO-TIER DECK & GAZEBO—THE PERFECT SPACE FOR RELAXING, ENTERTAINING & FAMILY GATHERINGS. CONVENIENTLY LOCATED CLOSE TO SHOPPING, SCHOOLS, BEACH, MARINA, PARKS & ALL ESSENTIAL AMENITIES. (id:22529)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26023231 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Architectural Style | Raised Ranch |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.04 X Ft / 0.176 Ac |
| Size Total Text | 60.04 X Ft / 0.176 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/30310389/242-george-crescent-lakeshore