Contact us for more information
Reduced from $1,050,000 to just $879,000! This home sells this week! SKILLED TRADES WILL OOVE THE POLE BARN AND THE PEACE AND QUIET! ESCAPE THE CITY YET BE CLOSE TO THE CITY. NEARLY 3 ACRES OF PEACE AND TRANQUILITY. HOME IS VERY NICE WITH LARGE ROOMS AND GREAT SPACE. POLE BARN IS ABOUT 1100 SQ FEET, HEATED AND HAS A CONCRETE FLOOR AND A 12FT DOOR. THE HOME HAS A GENERATOR AS WELL. YOU SIMPLY MUST SEE THIS HOME. PRICE HAS BEEN ADJUSTED BACK TO 2021 LEVELS! HURRY. (id:22529)
| Business Type | Agriculture, Forestry, Fishing and Hunting |
| Business Sub Type | Hobby farm |
| MLS® Number | 26023669 |
| Property Type | Single Family |
| Features | Hobby Farm, Concrete Driveway, Front Driveway, Gravel Driveway |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Radiant Heat |
| Attached Garage | |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 973.29 X 505.72 Ft / 2.8 Ac |
| Size Total Text | 973.29 X 505.72 Ft / 2.8 Ac|2 - 3.99 Acres |
| Zoning Description | Res A Wc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30329754/3371-county-road-20-amherstburg