Contact us for more information
LOCATION!!LOCATION!!LOCATION !! WELCOME TO 1010 ESDRAS NESTLED IN TH IS BEAUTIFUL FAMILY FRIENDLY NEIGHBOURHOOD. OFFERING VERY RARE TO FIND THREE CAR GARAGE W/4 BDRM & 3 FULL BATH, BACKYARD OASIS & STAMPED CONCRETE WALKWAY SURROUNDING THIS HOUSE. OPEN CONCEPT LIV/DINING/KITCHEN W/STAINLESS STEEL APPLIANCES, LRG FAMILY RM OVERLOOKING BEAUTIFUL BACKYARD, ONE COMMON 3 PIECE BATHROOM, TONS OF NATURAL LIGHTS. UPPER LEVEL OFFERS PRIMARY BDRM W/ENSUITE & JACUZZI OVERLOOKING BACKYARD, TWO CUTE BDRMS & A BRAND NEW BATH ROOM. BASEMENT HAS REC ROOM, ONE LRG BDRM, UTILTY & LAUDRY RM. CALL L/S FOR ANY FURTHER INFORMATION. (id:22529)
MLS® Number | 23000355 |
Property Type | Single Family |
Neigbourhood | Riverside |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Side Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 2000 |
Total Finished Area | 2000 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 78.51xirreg |
Size Total Text | 78.51xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25170903/1010-esdras-windsor