Contact us for more information
Nestled on the shores of Lake St. Clair, this stunning 2 story waterfront home offers breathtaking views from almost every room. Covered front entry leads into tiled foyer and mudroom. From there you will be greeted by a huge open concept kitchen & living room, complete with walls of waterfront facing windows that provide an abundance of natural light and stunning vistas of the lake. The kitchen is a chef's dream with top-of-the-line appliances, custom cabinetry, and large island perfect for entertaining. The 2nd floor is highlighted by a truly magnificent primary bedroom w/180 degree views of the lake & a private balcony that's the perfect spot for enjoying morning coffee or evening cocBOATktails. Luxurious en-suite bathroom w/automatic blinds, his & her vanities, jacuzzi tub & steam shower. Junior suite w/private balcony + 3rd bedroom & full laundry. As you make your way outside, you'll find private backyard oasis, covered heated porch+ in-ground pool. (id:22529)
MLS® Number | 23012962 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 58.01xirreg |
Size Total Text | 58.01xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25789084/10670-riverside-drive-windsor