Contact us for more information
2 STY ROW UNIT BTWN GILES & ERIE ST. CLOSE TO ALL CONVENIENCES, SCHOOLS AND BUS ROUTES. BASEMENT: LAUNDRY. MAIN FLOOR: FOYER, LIVING ROOM, KITCHEN, 2 PC BATH. 2ND FLOOR: 2 BEDROOMS, LAUNDRY, 3 PC BATH (NEW). APPLIANCES INCLUDED: 2 DRYER, 2 WASHERS, FRIDGE, STOVE, DISHWASHER. NEW SOFFIT (2021), NEW FRONT PORCH TILES (2021), NEW KITCHEN (2021) (id:22529)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 22009386 |
Property Type | Single Family |
Features | No Driveway |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 14.01x105.99 |
Size Total Text | 14.01x105.99 |
Zoning Description | Rd2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24380463/1142-mercer-windsor