Contact us for more information
POOL, SPACE & STYLE! THIS RANCH HOME FEATURES 3 BR 2 BA ON THE MAIN FLOOR INCLUDING A SPACIOUS PRIMARY SUITE WITH PRIVATE ENSUITE WITH A SOAKER TUB AND SEPARATE SHOWER. ONE OF THE ADD'L BR HAS BEEN TRANSFORMED INTO A CUSTOM WALK IN DRESSING ROOM, WITH THE FLEXIBILITY TO RETURN IT TO A BEDROOM IF DESIRED.A WLCOMING LIVING ROOM W/ GAS FIREPLACE AND CONVENIANT MAIN FLOOR LAUNDRY COMPLETE THIS FUNCTIONAL LAYOUT. THE FINISHED LOWER LEVEL PROVIDES PLENTY OF ROOM TO SPREAD OUT WITH A LARGE LIVING AREA/ BILLIARD ROOM 3PC BATH. AND SN IMMPRESSIVE BONUS ROOM BEHIND FRENCH DOORS IDEAL FOR GUESTS A HOME GYM, PLAYROOM, OR HOME OFFICE. ENJOY SUMMER IN YOUR PRIVATE BACKYARD FEATURING A HEATED IN-GROUND SPORTS POOL MATURE LANDSCAPING AND FULLY FENCED YARD. ATTATCHED 2 CAR GARAGE W/ EPOXY FLOORS AND A DURABLE STEEL ROOF. THIS HOME DELIVERS THE SPACE, FLEXIBILITY, AND BACKYARD LIFESTYLE YOU'VE BEEN WAITING FOR. MOVE IN, UNPACK AND START ENJOYING !!! (id:22529)
| MLS® Number | 26022498 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 62.4 X 114.67 |
| Size Total Text | 62.4 X 114.67 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Workshop | Measurements not available | ||
| Lower Level | Office | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30274302/11647-dillon-windsor