Contact us for more information
Very nice location for this 3+1 bedroom bungalow. Many awesome features include rear sun room with corner gas fireplace, newer laminate flooring throughout, nice modern kitchen with newer backslash, finished basement with family room & 2nd bath. Outside gorgeous on-ground heated pool (2021), newer cement patio, hot tub, shed, gazebo and double driveway up front. Backyard view is of backyards of houses on Tranby. Privacy is a little more here than neighbouring homes. Call Team Brad Bondy today! (id:22529)
MLS® Number | 22016597 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | On Ground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50x104 |
Size Total Text | 50x104 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Family Room | 11.5 x 24.2 | ||
Lower Level | Bedroom | 11.8 x 12.9 | ||
Main Level | 4pc Bathroom | 6.5 x 6.6 | ||
Main Level | Sunroom/fireplace | 11.11 x 18.4 | ||
Main Level | Primary Bedroom | 11.6 x 10.8 | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | 10 x 9 | ||
Main Level | Dining Room | 11.5 x 9.11 | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24705933/1281-matthew-brady-boulevard-windsor