Contact us for more information
Gently used SIGNATURE HABIB HOMES MASTERPIECE for lrg families offering 9 bdrms and 5 bath. Short walk to Talbot Trail Elementary & located in Vincent Massey High school district. Fibre glass 8 ft double door with glass inserts welcomes you into this incredible home w/18 ft ceiling at entrance, 9 ft tray ceilings on main flr. Upgraded & extended kitchen w/corner walk-in pantry & center island. Stained Maple custom cabinetry throughout. Tall (36in) upper cabinets w/under cabinet lighting & upgraded Italian granite stone countertops throughout. Grade entrance to bsmnt unit w/laundry. Fully fenced backyard w/fruit trees & wrap-around concrete sidewalk. 2 gates & Gas pkg (BBQ, kitchen and in both laundries). Close to Costco & 401. List of all upgrades available. (id:22529)
2:00 pm
Ends at:4:00 pm
MLS® Number | 22009706 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 9 |
Appliances | Central Vacuum, Dishwasher, Dryer, Washer |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 4400 |
Total Finished Area | 4400 Sqft |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 48.49x111.54 |
Size Total Text | 48.49x111.54 |
Zoning Description | Rd1.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Kitchen/dining Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/24401080/1386-cancun-street-windsor