Contact us for more information
Fabulous home in convenient central location with potential for 2nd and 3rd units. This large brick home offers main floor unit 2 bedrooms, living room, bathroom and kitchen. Upper level features 2 bedrooms, bathroom and kitchen. Side entrance for possible 3rd unit in basement. So many updates including, furnace, a/c & hot water tank, newer vinyl windows, roof and laminate floors. Features deep block single garage and provides side parking for three cars. Close to all amenities and bus routes. (id:22529)
MLS® Number | 22009030 |
Property Type | Single Family |
Features | Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 39.99x89 |
Size Total Text | 39.99x89 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Sunroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24360371/1459-hickory-windsor