Contact us for more information
THIS BRICK HOME WITH 5 BEDS, 2 BATHS IS VERY WELL MAINTAINED IN LITTLE RIVER AREA ON THE EAST SIDE WITH MANY RECENT UPDATES INCLUDING KITCHEN CABINETS, COUNTER TOPS, FLOORING, FINISHED BASEMENT WITH AN ENSUITE, SUMP PUMP 2021. PERFECT OPPORTUNITY FOR FIRST TIME BUYERS OR AS AN INVESTMENT WITH POTENTIAL INCOME OF $3000+ PER MONTH. THIS HOME COMES WITH A 2 CAR DRIVE, GOOD CLEAN PATIO AREA OVERLOOKING WFCU CENTRE, NO REAR NEIGHBOURS. SELLER HAS INSTALLED 4 NEW DUCTLESS HEATING SYSTEM TO KEEP THE HEATING COSTS LOW. (id:22529)
MLS® Number | 22009700 |
Property Type | Single Family |
Equipment Type | Other |
Features | Concrete Driveway, Front Driveway, Side Driveway |
Rental Equipment Type | Other |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Ductless, Heat Pump |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 33.01x89 |
Size Total Text | 33.01x89 |
Zoning Description | Rd1.5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 11'5"" | ||
Second Level | Living Room | 5'2"" x 12'1"" | ||
Second Level | Kitchen | 9'11"" x 8'3"" | ||
Second Level | Dining Room | 9'11"" x 11' | ||
Basement | Other | 25'2"" x 10'9"" | ||
Basement | 4pc Bathroom | 9'1"" x 6'9"" | ||
Main Level | Bedroom | 9'6"" x 12'1"" | ||
Main Level | Bedroom | 11'3"" x 8'8"" | ||
Main Level | Bedroom | 7'11"" x 9'7"" | ||
Main Level | 4pc Bathroom | 9'7"" x 5' |
https://www.realtor.ca/real-estate/24401609/1469-bayswater-crescent-windsor