Contact us for more information
Looking to add to your real estate portfolio? You won't want to miss this opportunity! This legal duplex is located in the charming neighbourhood of Walkerville. It is within walking distance to schools, parks, shopping, the Windsor Regional hospital and bus routes. Each unit features 2 bedrooms and 1 bathroom. The main rents for $1007 per month plus utilities, water included. The upper is currently rented for $860 per month plus utilities, water included. Main floor offers laundry hookups. Side parking enough for 3 cars and a fenced side yard. Both units feature separate electrical panels, making it easy for you to manage the property and ensuring that each tenant pays for their own utility usage if desired. Whether you're a seasoned investor or looking to get into the real estate market, this duplex is the perfect opportunity to start building your portfolio. (id:22529)
MLS® Number | 23009844 |
Property Type | Single Family |
Equipment Type | Other |
Features | Side Driveway |
Rental Equipment Type | Other |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Two Stoves |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Ductless |
Type | Duplex |
Acreage | No |
Size Irregular | 73.67x30 |
Size Total Text | 73.67x30 |
Zoning Description | Rd2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/25623353/1523-1527-shepherd-street-east-windsor