Contact us for more information
3 bedroom, 1 floor bungalow on an oversized lot (235 feet deep by irregular)(Lot is L-shaped, please see documents and photos for lot dimensions)(all measurements as per GeoWarehouse) backing onto city owned treed area. Features attached 1 car garage, dining/family room has working wood fireplace, 7 new vinyl windows (06-22), 3 Anderson storm doors, approximately $11k new west culvert, 3 sheds (one is a workshop with power) and more! Call our Team today! (id:22529)
MLS® Number | 23017059 |
Property Type | Single Family |
Features | Paved Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow, Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 75xirreg (approx. 235.92') |
Size Total Text | 75xirreg (approx. 235.92') |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'11"" x 5'5"" | ||
Main Level | Primary Bedroom | 12'1"" x 9'2"" | ||
Main Level | Bedroom | 7'10"" x 10' | ||
Main Level | Bedroom | 12' x 8' | ||
Main Level | Laundry Room | 7'11"" x 7'2"" | ||
Main Level | Living Room | 12'4"" x 14'5"" | ||
Main Level | Kitchen | 11'6"" x 12' | ||
Main Level | Dining Room | 12'2"" x 8'8"" |
https://www.realtor.ca/real-estate/26002943/1530-armanda-street-windsor