Contact us for more information
ATTENTION INVESTORS! THIS COMPLETELY TURNKEY BUNGALOW FEATURES A COVERED FRONT PORCH, FENCED YARD, 3+3 BEDROOMS AND 2 BATHS CURRENTLY TENANTED. ANUAL GROSS INCOME $28,860. GREAT LOCATION WALKING DISTANCE TO THE UNIVERSITY OF WINDSOR, QUICK ACCESS TO HURON CHURCH & US BORDER, BRIDGE, SHOPPING AND OTHER AMENITIES.VIEW ATTACHMENTS FOR DETAILED FINANCIALS (id:22529)
MLS® Number | 22008799 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Other |
Acreage | No |
Size Irregular | 30x107 |
Size Total Text | 30x107 |
Zoning Description | Rd 1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'9"" x 9'2"" | ||
Basement | Bedroom | 14'5"" x 11' | ||
Basement | Bedroom | 8'4"" x 11'4"" | ||
Basement | Bedroom | 9'3"" x 11'4"" | ||
Basement | 1pc Bathroom | 6'7"" x 8'10"" | ||
Main Level | Primary Bedroom | 6'8"" x 21'3"" | ||
Main Level | Laundry Room | 12'10"" x 8'6"" | ||
Main Level | Kitchen | 10'3"" x 10'7"" | ||
Main Level | Bedroom | 8'8"" x 14' | ||
Main Level | Bedroom | 8'8"" x 10' | ||
Main Level | 1pc Bathroom | 5'3"" x 6'1"" |
https://www.realtor.ca/real-estate/24349373/1648-laing-street-windsor