Contact us for more information
WELCOME TO 1679 MUCCI, LOCATED IN RUTHVEN NEWEST SUBDIVISION. CUSTOM DESIGNED BUILT BY NOAH HOMES. THIS HOME HAS EVERYTHING YOU'RE LOOKING FOR. HOME FEATURES: QUALITY HIGH END FINISHES. GORGEOUS KITCHEN W/LARGE ISLAND & LOTS COUNTER SPACE, OPEN TO DINING RM & FAMILY RM WITH HIGH TRAY CEILINGS. 3+1 BDRMS, 3 BATHS, STUNNING MASTER ENSUITE, LOWER LVL LEADS TO ENTERTAINMENT ROOM & WET BAR W/FIREPLACE. OUTDOOR FEATURES FULLY FENCE IN YARD & ABOVE GROUND POOL. QUICK ACCESS TO HIGHWAYS, SHOPPING. SCHOOLS & RESTAURANTS. WHY WAIT TO BUILD WHEN YOU CAN OWN! (id:22529)
MLS® Number | 23004069 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | 3 Level |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 55.3x142.86 |
Size Total Text | 55.3x142.86 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 9.7 x 11.8 | ||
Lower Level | Recreation Room | 15.6 x 13.10 | ||
Lower Level | Office | 5.6 x 12.4 | ||
Lower Level | Family Room | 17.1 x 13.11 | ||
Lower Level | Bedroom | 13.1 x 11.1 | ||
Lower Level | Games Room | 8.7 x 10.4 | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12.7 x 14 | ||
Main Level | Living Room | 12.4 x 14.9 | ||
Main Level | Kitchen | 16.5 x 14.3 | ||
Main Level | Dining Room | 14.1 x 9.11 | ||
Main Level | Bedroom | 11.8 x 11.10 | ||
Main Level | Bedroom | 11.11 x 10.2 |
https://www.realtor.ca/real-estate/25369041/1679-mucci-ruthven