Contact us for more information
Brand spanking new raised ranch with finished drive and finished yard. This DeThomasis build will be enjoyed for years to come. Large foyer greets you upon entry, kitchen with island and patio door to rear. Vast living room/dining area combo, primary bedroom has walk-in and 3 pc ensuite. 2 additional bedrooms and 4 pc bath complete the main floor. Basement has laundry, convenient grade entrance providing future potential and can be customized for your family’s needs. Double garage and mostly fenced rear yard. Call our team today! (id:22529)
MLS® Number | 23000946 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Size Irregular | 60.04x147.64 |
Size Total Text | 60.04x147.64 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 3pc Ensuite Bath | 5'10"" x 9'6"" | ||
Main Level | 4pc Bathroom | 5'10"" x 8'11"" | ||
Main Level | Bedroom | 11'5"" x 9'11"" | ||
Main Level | Bedroom | 11'4"" x 9'10"" | ||
Main Level | Primary Bedroom | 15'3"" x 15'5"" | ||
Main Level | Living Room/dining Room | Measurements not available | ||
Main Level | Kitchen | 16'2"" x 12'6"" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25200045/18-lundy-street-amherstburg