Contact us for more information
Prime location in Amherstburg's sought after Kingsbridge subdivision. Enjoy your perfect 3 year new family home. This former model home is loaded with upgrades and features 4 bedrooms, 3 baths, large primary bedroom with private ensuite. Spacious open concept living, large kitchen with island overlooking living and family room perfect for entertaining. Main floor laundry, fully finished spacious lower level, covered rear deck off of kitchen overlooking yard and green space. Compare to new. You will surely be impressed. Call Team Brad Bondy today! (id:22529)
MLS® Number | 22015285 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch, Raised Ranch W/ Bonus Room |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.96xirreg |
Size Total Text | 60.96xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 9.1 x 7.11 | ||
Second Level | Primary Bedroom | 20.9 x 14.9 | ||
Lower Level | 3pc Bathroom | 8.9 x 7.2 | ||
Lower Level | Storage | 13.9 x 14.1 | ||
Lower Level | Bedroom | 14.5 x 13.5 | ||
Lower Level | Family Room | 23.3 x 32.11 | ||
Main Level | 4pc Bathroom | 8.1 x 8.3 | ||
Main Level | Bedroom | 11.5 x 13.5 | ||
Main Level | Bedroom | 15.7 x 10 | ||
Main Level | Laundry Room | 7.11 x 6.10 | ||
Main Level | Family Room/fireplace | 16.3 x 14.2 | ||
Main Level | Living Room | 21.6 x 13.2 | ||
Main Level | Eating Area | 14.6 x 8 | ||
Main Level | Kitchen | 14.4 x 14.2 | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24628922/193-davis-street-amherstburg