Contact us for more information
Beautiful raised ranch with large foyer and large hall closet . large 2 car garage with new garage door driveway fits 3 cars. Located in a popular area near Windsor Mosque & schools.. Lots of updates flooring both bathrooms fully renovated 5 bedroom 3 on the main floor 2 in the lower level family room flooring completely redone throughout the house no carpeting in the house Family room downstairs large backyard landscape 3 level back deck with an retractable awning Quality home Large kitchen with lots of cupboards separate eating area by the patio great for outdoor entertaining finished utility room with newer washer and dryer and freezer stay with the house newer appliances stay with the house fridge stove washer and dryer Lots windows and lots of light. (id:22529)
MLS® Number | 22013650 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 50x110 |
Size Total Text | 50x110 |
Zoning Description | R1.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bath (# Pieces 1-6) | Measurements not available | ||
Lower Level | Recreation Room | 12.2 x 30.8"" | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | 7.9 x 9.10"" | ||
Main Level | Bath (# Pieces 1-6) | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | 7.9 x 9.4"" | ||
Main Level | Living Room | 12.2 x 21.11"" |
https://www.realtor.ca/real-estate/24551111/2035-dominion-windsor