Contact us for more information
THIS LEGAL DUPLEX IS ENTICING! FEATURING A UNIQUE LAYOUT THAT IS VERY RARE TO FIND. UNIT 1 PROVIDES 3 LVLS MAKING IT AS SPACIOUS AS OCCUPYING AN ENTIRE HOME! IT FEATURES A BEAUTIFUL COVERED PORCH, 3 BEDS, 1 BATH & MANY UPDATES. ENJOY THE NATURAL LIGHT IN THE GENEROUS LIVING SPACE, THE BRAND NEW KITCHEN ON IT'S OWN LEVEL, GRADE ENTRANCE & EXTRA LIVING/HOBBY SPACE IN THE LOWER LVL. LOWER LVL IS BRIGHT THANKS TO THE LOW WINDOWS & OFFERS EXTRA STORAGE WITHIN THE ENSUITE LAUNDRY AREA. UPPER UNIT#2 FEATURES ITS OWN ENTRANCES & EXITS, 2 BEDS, 1 BATH & A BEAUTIFUL BALCONY OVERLOOKING THE CALM NEIGHBOURHOOD. IN THE WELL MAINTAINED, FULLY FENCED BACKYARD, YOU WILL FIND A DETACHED 2 CAR GARAGE CONNECTED TO THE LONG FULL LENGTH DRIVEWAY. WITHIN A 3 MIN WALK YOU HAVE PUBLIC TRANSIT, SCHOOLS - CCH, KENNEDY, ÉÉ L'ENVOLEE, GILES CAMPUS FRNECH IMMERSION. ONLY A FEW MINS FROM EVERYDAY AMENITIES INCL PLAZAS & WINDSOR'S WELL KNOWN JACKSON PARK. VACANT POSSESSION AVAIL. VIDEO/FLOOR PLANS AVAIL. (id:22529)
MLS® Number | 22013790 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Duplex |
Detached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 35.01x105.33 |
Size Total Text | 35.01x105.33 |
Zoning Description | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen/dining Room | Measurements not available | ||
Second Level | Family Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/24583304/2241-mercer-windsor