Contact us for more information
Beautiful townhome with quality workmanship and luxury finishes. This end unit on a green space lot is 1400 ft2 and has a brick, stone with wood siding accents with an all-in-one open floor plan. The main level layout featuring 9ft ceilings, primary bedroom with ensuite, a second bedroom & bathroom, with granite countertops throughout the home. Open concept kitchen with an island and builders pantry hardwood flooring throughout all main areas and the master bedroom. Ceramic flooring in wet areas. Carpet in the second bedroom. The lower level features a large living room/rec room space, a third bedroom and bathroom as well as rough-in for downstairs wet bar or kitchen, perfect for an in law suite. A Front and rear covered concrete porch, with no backyard neighbors, a double car garage with inside entry door and finish concrete driveway complete this glorious townhome. (id:22529)
2:00 pm
Ends at:4:00 pm
MLS® Number | 23004038 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | Bungalow, Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Size Interior | 1440 |
Total Finished Area | 1440 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 48.29x100.82 Ft |
Size Total Text | 48.29x100.82 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25366849/237-livingstone-unit-a-amherstburg