Contact us for more information
WELCOME TO 303 KING STREET, A'BURG. THIS BEAUTIFUL 2 STOREY TRADITIONAL STYLE HOME HAS A 50 FT. COVERED WRAP AROUND FRONT AND SIDE PORCH THAT GIVES YOU LOTS OF ROOM TO RELAX AND ENJOY . HOME HAS 4 BEDROOMS, 2 BATHS, AN ABSOLUTELY STUNNING EAT IN KITCHEN WITH CATHEDRAL CEILINGS, LOADS OF CABINETS AND GARDEN DOORS THAT TAKE YOU OUT TO AN AWESOME 20 FT. X 14.6 FT. 2 TIER COVERED DECK. 1 BEDROOM ON THE MAIN AND 3 BEDROOMS UPSTAIRS WITH A RECENTLY REMODELLED 4 PIECE BATH. LAUNDRY ROOM IS ON MAIN FLOOR. GREAT WORKSHOP FOR HOBBYIST WITH A 20 FT. 14 FT. DETACHED GARAGE FULLY INSULATED WITH HEATING AND A/C. ADDED BONUS WITH A 16 FT. X 12 FT. ""SHE-SHED"" WITH POWER. UPDATES INCLUDE GARAGE (2021) ROOF (2017) FURNACE & A/C (2015). THIS FINE HOME IS CLOSE TO ALL AMENITIES AND JUST A SHORT WALK TO AMHERSTBURG NAVY YARD PARK AND WATERFRONT. (id:22529)
MLS® Number | 22009759 |
Property Type | Single Family |
Features | Finished Driveway, Side Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage | |
Heated Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 45.1x130 |
Size Total Text | 45.1x130 |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.7 x 10.0 | ||
Second Level | Bedroom | 10.7 x 10.0 | ||
Second Level | Bedroom | 11.6 x 10.8 | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 11.0 x 10.0 | ||
Main Level | Kitchen | 19.0 x 11.4 | ||
Main Level | Living Room/dining Room | 25.6 x 10.7 | ||
Main Level | Foyer | 7.0 x 6.0 |
https://www.realtor.ca/real-estate/24402473/303-king-amherstburg