Contact us for more information
Attention Investors and first time home buyers! Welcome to 3272 Baby St! This newly renovated 2 storey home features 3+2 bedrooms, 2 bathrooms, updated kitchen with brand new appliances, updated flooring and grade entrance! In the back you'll enjoy a large backyard & storage shed. Minutes away from U of Windsor, Canadian/US Border, many restaurants and shops in heart of Old Sandwich Town! Call listing agent today! (id:22529)
| MLS® Number | 26021327 |
| Property Type | Single Family |
| Features | No Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 34.06 X 100.11 Ft / 0.078 Ac |
| Size Total Text | 34.06 X 100.11 Ft / 0.078 Ac|0-0.25 Acre |
| Zoning Description | Rd2.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8.02 x 8.33 | ||
| Second Level | Bedroom | 9.01 x 11.6 | ||
| Second Level | Bedroom | 9.8 x 11.9 | ||
| Second Level | Bedroom | 9.5 x 10 | ||
| Lower Level | 3pc Bathroom | 6.56 x 9.2 | ||
| Lower Level | Bedroom | 12.4 x 13 | ||
| Lower Level | Bedroom | 10.3 x 12.6 | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 8.3 x 11 | ||
| Main Level | Dining Room | 11.6 x 14 | ||
| Main Level | Living Room | 11.5 x 13.3 |
https://www.realtor.ca/real-estate/30220263/3272-baby-street-windsor