Contact us for more information
THIS STUNNING EXECUTIVE BUILDERS' MODEL HOME, R-RANCH W/BONUS RM WILL EXCEED YOUR EXPECTATIONS IN EVERY WAY! QUALITY BUILT STONE & STUCCO R-RANCH HOME OFFERING APPROX 4000 SQ FT OF LIVING SPACE PLUS FULLY FINISHED BSMT & 2 CAR ATTACHED GARAGE. FEAGTURING OPEN CONCEPT LIV RM W/GAS FIREPLACE, KITCHEN W/GRANITE COUNTER TOPS, LRG ISLAND & EATING AREA, W-IN PANTRY, MAIN FLR LAUNDRY, 3 BDRMS & 2 FULL BATHS (INCL PRIMARY BONUS RM W/5PC ENSUITE & W-IN CLST), HRWD & CERAMIC FLRG & COVERED PATIO. LOADS OF EXTRAS, UPGRADES & MODERN FINISHES THRU-OUT. ADDT'L LAUNDRY IN THE BSMT. FULLY FENCED & LNDSCPD W/HUGE LOT. 5 PUBLIC & 5 CATHOLIC SCHOOLS, 4 TENNIS COURTS, 3 PLAYGROUNDS SERVE THIS HOME. (id:22529)
MLS® Number | 23009108 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete/stucco |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Size Irregular | 75.28x107.50 |
Size Total Text | 75.28x107.50 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Unknown | Office | Measurements not available |
https://www.realtor.ca/real-estate/25586600/335-sacred-heart-lasalle