Contact us for more information
This magnificent custom designed and built home sits on a PRIME WATERFRONT lot with unobstructed water views and incredible sunsets. Approximately 7,200 sq ft of finished space with attention to detail and finished with high quality materials throughout. Custom built in cabinetry in most rooms. California Closet systems in ALL closets. Walkout basement to a spectacular yard and inground sports pool. Anderson windows, granite countertops, Downsview kitchen cabinets, sensational music room, crown mouldings, numerous vaulted ceilings, 2 storey foyer, custom fireplace surrounds and mantles and SO MUCH MORE! Short stroll to historical downtown Amherstburg shops, waterfront park, restaurants and more. This prized home offers an incredible lifestyle. See video tour, floor plans and features list attached to listing. Annual ferry dues $4,800 - Annual Association fee $225. (id:22529)
MLS® Number | 23012350 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Double Width Or More Driveway, Front Driveway, Interlocking Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Washer, Two Stoves |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Marble |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 76.22x162.66 |
Size Total Text | 76.22x162.66 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16.10 x 13.10 | ||
Second Level | Bedroom | 15.11 x 13.6 | ||
Second Level | Primary Bedroom | 32.3 x 20.0 | ||
Third Level | Bedroom | 27.6 x 17.5 | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Games Room | 32.6 x 22.9 | ||
Basement | Bedroom | 13.0 x 11.0 | ||
Basement | Kitchen | 14.11 x 13.1 | ||
Basement | Family Room | 24.9 x 20.7 | ||
Basement | Dining Room | 28.2 x 12.4 | ||
Basement | Living Room | 21.2 x 16.0 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 17.0 x 14.6 | ||
Main Level | Dining Nook | 13.1 x 10.0 | ||
Main Level | Kitchen | 18.4 x 18.3 | ||
Main Level | Dining Room | 17.2 x 15.3 | ||
Main Level | Living Room | 21.2 x 16.0 |
https://www.realtor.ca/real-estate/25767715/350-crystal-bay-drive-amherstburg