Contact us for more information
FANTASTIC FULLY FIN. BRK TO ROOF 2 STOREY IN SOUGH AFTER LAKESHORE LOCATION, CUSTOM BUILT BY TIMBERLAND HOMES, THIS 4+2 BDRM, 4.5 BTH FEATURES HRWD & TILE THRU-OUT MAIN FLR, INCLUDING GREAT RM W/LEDGE ROCK G. FIREPLACE OPEN TO OFFICE/PLAY RM W/FRENCH DR'S & GORGEOUS KIT W/LRG PANTRY, LRG ISLAND W/GRANITE, GL . BSPLASH & STAINLESS APPL STAY, FORMAL DINE RM W/PASS THRU W/WINE FRIDGE, MUD RM W/LOCKERS, BUILT-IN'S & VISIT www.andrewjsmithrealty.com FOR ALL THE DETAILS OR CALL ANDREW J. TODAY! (id:22529)
MLS® Number | 22009754 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Water Front Type | Waterfront Nearby |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Size Irregular | 68.01x118.18 |
Size Total Text | 68.01x118.18 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24401925/359-jordan-lane-lakeshore