Contact us for more information
Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$491 MonthlyDiscover the perfect community for active seniors, 55+, in this beautiful 1150 sq ft unit in move in condition. It boasts new vinyl laminate floors throughout, freshly painted, two bedrooms with two full bath including ensuite and ample storage. The kitchen appliances are NEW fridge, dishwasher, and washer and dryer, CLAS II offers social activities such as cards, exercise room, yoga classes, BBQS and often special dinners. Engage with your neighbors! Near by access to city busses, shopping, and walking trails Floor plan attached in documents and Purchase of Sale Procedures. (id:22529)
| MLS® Number | 26019494 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1998 |
| Exterior Finish | Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,150 Sqft |
| Total Finished Area | 1150 Sqft |
| Type | Apartment |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | X |
| Size Total Text | X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Unknown | 3pc Bathroom | Measurements not available | ||
| Unknown | 4pc Ensuite Bath | Measurements not available | ||
| Unknown | Laundry Room | 5 x 5 | ||
| Unknown | Bedroom | 9 x 12.6 | ||
| Unknown | Primary Bedroom | 11 x 13.8 | ||
| Unknown | Kitchen | 7.8 x 12 | ||
| Unknown | Dining Room | 9 x 11 | ||
| Unknown | Living Room | 18 x 11 |
https://www.realtor.ca/real-estate/30140909/3795-southwinds-drive-unit-206-windsor