Contact us for more information
Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Insurance, Property Management, Water
$495 MonthlySouth windsor - 1250 sq ft unit available for imm possession. This unit has 2 bdrm plus a den & 2 full baths, including spacious master with en-suite. Upgraded kit. Cabinets. Sunrise out the east-facing balcony that overlooks woods, underground parking, private storage locker, additional storage on the same floor, and ample guest parking. CLAS-community living among seniors (55 yrs) also offers community dinners and cards, an exercise room, work shop full of excellent tools, hobby room w/ping pong, pool, shuffle board tables and darts. Stop shoveling snow - let clas take care of the work that is no longer fun. See documents or call l/s. (id:22529)
MLS® Number | 23001021 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Apartment |
Underground | 1 |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25202704/3855-southwinds-drive-unit-406-windsor