Contact us for more information
NEWLY BUILT RAISED RANCH 5 BEDROOMS, 3 BATHROOMS. MAIN FEATURES OF THIS HOUSE ARE LIVING ROOM WITH CATHEDRAL CEILING, KITCHEN WITH QUARTZ COUNTERTOP AND STAINLESS STEEL APPLIANCES. PRIMARY BEDROOM WITH ENSUITE AND WALK IN CLOSET. LOWER LEVEL WITH BIG FAMILY ROOM, 2 SPACIOUS BEDROOMS AND 3 PC BATHROOM, LAUNDRY, STORAGE AREA, MECHANICAL ROOM, DOUBLE CAR GARAGE. WALKING DISTANCE FROM LAKESHORE DISCOVERY SCHOOL, RIVER RIDGE PARK AND ST ANN HIGH SCHOOL. (id:22529)
MLS® Number | 23017244 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Size Irregular | 50x122.01 Ft |
Size Total Text | 50x122.01 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13.7 x 13.5 | ||
Main Level | Dining Room | 10.8 x 10 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.1 x 10 | ||
Main Level | Bedroom | 10.4 x 10.3 | ||
Main Level | Kitchen | 14.4 x 10.3 | ||
Main Level | Living Room | 10.8 x 14.5 |
https://www.realtor.ca/real-estate/26014175/386-magnolia-lane-lakeshore