Contact us for more information
A SOUTH WINDSOR MUST-SEE PROPERTY, RAISED RANCH WITH 4 BEDROOMS & 2 BATHROOMS. CLOSE TO GREAT SCHOOS, PARKS & SHOPPING. LARGE SPACE, OVER 2600 SQ FT LIVING AREA FOR YOUR FAMILY. $2700+UTILITIES FOR WHOLE PROPERTY. TENANTS MUST PROVIDE: CREDIT REPORT, JOB LETTER, PAY STUBS, REFERENCE. MIN 1 YR LEASE, NO PET, NO SMOKING. (id:22529)
MLS® Number | 23001243 |
Property Type | Single Family |
Neigbourhood | Roseland |
Equipment Type | Air Conditioner |
Features | Concrete Driveway |
Rental Equipment Type | Air Conditioner |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Ranch |
Constructed Date | 1997 |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Garage |
Acreage | No |
Size Irregular | 46.26x |
Size Total Text | 46.26x |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Den | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25219951/4289-northwood-lakes-drive-windsor