Contact us for more information
An EXCELLENT investment opportunity - fully occupied 12 bedroom, 6 bathrooms, 4 kitchens, 4 laundries. 5-minute walk to U of Windsor campus always fully rented. Well-maintained, updated kitchens, bathrooms, and electrical. This highly-profitable property generates $90,000 in revenue with a net profit over $64,000 with a rent-increase due this year making potential net profit of over $78,000. Asking price represents a cap rate over an impressive 6.5%. Cash flows positive at 30% down and 5% interest rate. (id:22529)
MLS® Number | 22013681 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Features | Side Driveway |
Rental Equipment Type | Air Conditioner, Furnace |
Bathroom Total | 6 |
Bedrooms Above Ground | 10 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 12 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 3 |
Type | Duplex |
Garage |
Acreage | No |
Size Irregular | 50x138.75 Ft |
Size Total Text | 50x138.75 Ft |
Zoning Description | Rd2.1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/24552749/442-48-askin-windsor