Contact us for more information
Convenient location for this practically new home, no waiting for it to be built. Custom built brick & stone Raised Ranch on 80x120 lot. Step into the large foyer and be greeted by the modern & tasteful finishes that showcase this family home. Open concept main level kitchen has an island with seating, tile backsplash & quartz countertops, dining room and living room with a gas brick fireplace and engineered hardwood flooring throughout. Master suite has a lavish ensuite bath with 2 vanities, tiled shower & glass door. Main floor bedroom & second bath. Lower level has a family room, laundry, 2 additional bedrooms, storage area & roughed in bath. Plus 2 more rooms for additional bedrooms/toys/crafts/hobbies. Relax on your covered back deck. Concrete driveway and sodded yard. Close to highway 401 and only 25 minutes to Windsor. (id:22529)
MLS® Number | 22016500 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Size Irregular | 80x120 |
Size Total Text | 80x120 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24681709/4520-anderson-avenue-comber