Contact us for more information
Welcome to this renovated 2 bed mobile home in Town & County Estates with central air. Affordable living in sought after Lakeshore location. New kitchen, 3pc bath, flooring including subfloors in 2021. New stove & fridge with transferrable warranty. Includes stackable washer & dryer. Rented hot water heater. Well maintained & ready to move in! New deck outside with no rear neighbours. Current land lease $575.86/month which includes water, taxes, snow & garbage removal. Purchasers must be approved by the park. Utilities for year $1101.54/year gas and $1098.95/year hydro. (id:22529)
MLS® Number | 23014242 |
Property Type | Single Family |
Features | No Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home, Ranch |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Unknown |
Size Irregular | 36x90 |
Size Total Text | 36x90 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Bedroom | 9.5 x 9 | ||
Main Level | Bedroom | 11.3 x 10 | ||
Main Level | Kitchen/dining Room | 9.5 x 9 | ||
Main Level | Living Room | 16 x 14 |
https://www.realtor.ca/real-estate/25854396/46-holly-lakeshore