Contact us for more information
Watch the eagles soar & the tranquility of Lake Erie. 1 acre Ranch & 1/2 waterfront property - 4 bdrms & 2.5 baths. Spacious open concept kit/dining with a center island, walk-in pantry & pull out revolving pantry doors in the cabinets, quartz countertops. Can't believe your eyes great room with wet bar overlooking the lake. Get lost in the primary bdrm with ensuite, walk-in closet & walk out door to patio & pergola. Exquisite views! 4th bedroom in bonus room above the spacious heated garage. Gym in the utility room area. Inground heated salt water pool *well thought out layout with 2 piece bath serving as a changing room off house @ pool, fire pit & oversized front entry flat deck with raised garden beds. 2 additional garden sheds & a row of fruit trees. (id:22529)
MLS® Number | 23003651 |
Property Type | Single Family |
Features | Front Driveway |
Pool Type | Inground Pool |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 2684 |
Total Finished Area | 2684 Sqft |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 100x467.63ft X Irreg |
Size Total Text | 100x467.63ft X Irreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Great Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25345863/4624-talbot-trail-merlin