Contact us for more information
465 Christopher could be the start of something wonderful. Set on a generous 50-foot lot in the heart of Riverside, this solid brick ranch offers the space, comfort and location that first-time buyers and growing families are searching for. Inside, hardwood floors lead through a bright main level with three bedrooms, a full bathroom and a spacious kitchen featuring granite countertops and stainless steel appliances (all included). Downstairs, the finished waterproofed basement delivers room to grow, with a large second full bathroom, expansive family room with potential for future bedrooms, newly updated sump pump, HE furnace (2018), abundant storage space, a separate laundry room with newer washer and dryer (included). The lush, fully fenced backyard is ready for summer barbecues, backyard games and four-legged family members, while the concrete driveway provides ample off-street parking. Did I mention alarm system ready and newer architectural shingles (2020)? Quiet streets, nearby shopping, parks, walking trails, a public elementary school just around the corner and the riverfront just a short stroll away make this family friendly neighbourhood one you can truly settle into and call home. Pre-inspected and truly move-in ready, 465 Christopher could be the start of something wonderful. (id:22529)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26018978 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 50 X 110 Ft |
| Size Total Text | 50 X 110 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/30121092/465-christopher-windsor