Contact us for more information
Affordable 1.5/2 storey offered at $199,900 on a large 33.33FT x 125FT fully fenced lot. Features include 3 Bedrooms, Den, Dining Room, Kitchen, Foyer, huge storage shed with Income Generating Solar Panels (approx. $2700 annually). Wheelchair Ramp included. Potential rear parking off alley with in-swing gate. Free street parking is available. Stroll down to the River or enjoy the Downtown nightlife. Month to month tenants. 24 HOURS NOTICE IS REQUIRED FOR ALL SHOWINGS AS PER LTA. Property sold AS IS - WHERE IS. (id:22529)
MLS® Number | 22013889 |
Property Type | Single Family |
Features | No Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 33.33x125 |
Size Total Text | 33.33x125 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24564442/502-caron-windsor