Contact us for more information
With over 4 acres of land & approximately 670ft of waterfront, this incredible property could be the waterfront dream you’ve been looking for. Offering 2 huge water facing balconies on 2 different levels, incl a walkout from the generously sized primary bdrm, so you can wake up to the backdrop of breathtaking Lake Erie views & enjoy sunsets & sunrises from the comfort of your own home! Or cozy up in the main flr living rm w fireplace & tons of natural light. This lrg 2 storey features 5 bdrms & 3 bths in total & can accommodate a potential in-law suite given the spacious lower lvl w its own separate entrance, 2nd kitchen, living rm, bdrm & storage. Tons of parking rm avail, along w a great detached powered 2 car garage. This home is being listed right in the nick of time to become your summer or all season home! Perfect for photography enthusiasts, nature lovers, families, retirees, or investors. Note: This property is regulated by the Lower Thames Valley Conservation Authority. (id:22529)
MLS® Number | 23010022 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer, Two Stoves |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 667.91xirreg |
Size Total Text | 667.91xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25635962/5802-talbot-trail-merlin