Contact us for more information
Fantastic home in one of Canada's safest communities. Not your typical raised ranch with its expansive foyer and details. Updated kitchen features walk-in pantry, bamboo counters, newer appliances and live edge island. Formal dining area, cozy living room, primary bedroom along with 2 other bedrooms and full bath complete the main floor. Downstairs you can relax in your spacious family room or entertain in the bar/games/office area. Fully fenced rear yard has new deck, storage shed/workshop and all of this in a great family area. Call our team today! (id:22529)
MLS® Number | 23000864 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
Architectural Style | Raised Ranch, Ranch |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 49.42xirreg |
Size Total Text | 49.42xirreg |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'9"" x 4'10"" | ||
Basement | Utility Room | 12'7"" x 9'5"" | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Games Room | 12'7"" x 21'2"" | ||
Basement | Family Room | 17'1"" x 12'8"" | ||
Main Level | 4pc Bathroom | 9'1"" x 5'1"" | ||
Main Level | Bedroom | 11'8"" x 9'10"" | ||
Main Level | Bedroom | 11'6"" x 7'10"" | ||
Main Level | Primary Bedroom | 12'11"" x 9'11"" | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | 14'8"" x 16'5"" | ||
Main Level | Kitchen | 9'11"" x 15'6"" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25194377/62-bratt-drive-amherstburg