Contact us for more information
ONE YEAR OLD UPPER UNIT OF THIS SEMI-DETACHED FEATURES 3 BEDROOMS, 2 BATHS (ONE AN ENSUITE) KITCHEN WITH QUARTZ COUNTERS & QUALITY LAMINATE THROUGHOUT. 1 YR LEASE REQUIRED, CREDIT REPORT, PROOF OF INCOME & REFERENCES. (id:22529)
| MLS® Number | 26002611 |
| Property Type | Single Family |
| Neigbourhood | Remington Park |
| Features | Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Constructed Date | 2024 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 70.19 X |
| Size Total Text | 70.19 X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29325537/720-grand-marais-east-unit-upper-windsor