Contact us for more information
WELCOME TO SOLID FULL BRICK TURN-KEY INVESTMENT! A PRIME CENTRAL LOCATION, WITHIN 5MINS DRIVE ALL AMENITIES, UOFWINDSOR, ST CLAIR DOWNTOWN CAMPUS, WINDSOR REGINAL HOSPITAL, RIVERSIDE, CAESARS, INDIAN GROCERIES/RESTAURANTS AND MUCH MORE. PROPERTY FEATURES INCLUDE 7 BEDROOMS, 2 BATHROOMS, 2 KITCHENS (IN-LAW SUITE WITH GRADE ENTRANCE) AND 1.5 CAR GARAGE. 2018 UPDATES: NEW AC/FURNACE AND MAIN FLOOR BATHROOM REDONE. 2022 UPDATES INCLUDED NEW VINYL FLOORING, BASEMENT BATHROOM REDONE, BOTH KITCHENS REDONE, NEW LIGHT FIXTURES, FRESHLY PAINTED, NEW LAUNDRY ROOM AND NEW WINDOW BLINDS. CURRENTLY RENTED FOR $3500/MONTH. (id:22529)
MLS® Number | 23001189 |
Property Type | Single Family |
Features | Rear Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 7 |
Appliances | Dryer, Washer, Two Stoves |
Architectural Style | Bungalow, Ranch |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 35x100 |
Size Total Text | 35x100 |
Zoning Description | Rd2.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | 14'5"" x 24'11"" | ||
Basement | Bedroom | 9'6"" x 10'10"" | ||
Basement | Bedroom | 9'6"" x 10'11"" | ||
Basement | 3pc Bathroom | 6'5"" x 8'9"" | ||
Main Level | Primary Bedroom | 10'11"" x 12'2"" | ||
Main Level | Living Room | 13'4"" x 9'11"" | ||
Main Level | Kitchen | 11'5"" x 15' | ||
Main Level | Dining Room | 13'4"" x 5'2"" | ||
Main Level | Bedroom | 9'11"" x 9'5"" | ||
Main Level | Bedroom | 11'5"" x 10'2"" | ||
Main Level | 4pc Bathroom | 11'5"" x 7'5"" |
https://www.realtor.ca/real-estate/25215477/732-church-windsor