Contact us for more information
Very clean 1 bedroom up, 1 bedroom down duplex in a good central Windsor location. Both units beautifully renovated with updated kitchens, bathrooms, flooring, windows etc. Both tenants are long term and want to stay. Upstairs pays $700/monthly, lower level pays $750/monthly both include utilities. Very nice affordable investment property. Call Team Brad Bondy today! (id:22529)
MLS® Number | 22009578 |
Property Type | Single Family |
Features | Gravel Driveway, Rear Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 25x149.00 |
Size Total Text | 25x149.00 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5.6 x 10.7 | ||
Second Level | Eating Area | Measurements not available | ||
Second Level | Kitchen | 8.5 x 11.5 | ||
Second Level | Bedroom | 13.6 x 10.4 | ||
Second Level | Living Room | 13.6 x 13.2 | ||
Basement | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | 9.5 x 8 | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | 13.4 x 13.6 | ||
Main Level | Bedroom | 10.3 x 10.8 | ||
Main Level | Living Room | 13.3 x 10.7 |
https://www.realtor.ca/real-estate/24395997/865-parent-avenue-windsor