Contact us for more information
ATTENTION INVESTORS and ASTUTE HOME OWNERS!!! SIDE-BY-SIDE DUPLEX IN CENTRAL LOCATION, CLOSE TO ST CLAIR COLLEGE, UOFWINDSOR, CASINO, DETROIT RIVER, WALKERVILLE, SCHOOLS, BUS, SHOPPING, ETC, WITH ENDLESS OPPORTUNITY, TWO UNITS (UNT# 3 BEDROOMS & 1 BATH, UNT#2 2 BEDROOMS & 1 BATH) THIS HOME OFFERS A GREAT INCOME STREAM INVESTMENT OR HOUSE HACK, HAS SEPARATE HYDRO & GAS METERS, BOTH UNITS VACANT, SET YOUR OWN RENTS & CHOOSE YOUR OWN TENANTS. CALL US TODAY FOR MORE INFO! (id:22529)
MLS® Number | 23009723 |
Property Type | Single Family |
Features | Front Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer, Two Stoves |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Space Heater |
Type | Duplex |
Other |
Acreage | No |
Size Irregular | 73x36.00 |
Size Total Text | 73x36.00 |
Zoning Description | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'4"" x 10'9"" | ||
Second Level | Bedroom | 10'6"" x 10'8"" | ||
Second Level | Bedroom | 10'6"" x 10'10"" | ||
Second Level | 4pc Bathroom | 5'7"" x 7'1"" | ||
Second Level | Bedroom | 11'4"" x 10'9"" | ||
Second Level | 4pc Bathroom | 5' x 6'11"" | ||
Main Level | Living Room | 11'10"" x 11'4"" | ||
Main Level | Laundry Room | 18'11"" x 7'10"" | ||
Main Level | Kitchen | 11'7"" x 14'5"" | ||
Main Level | Dining Room | 13'1"" x 12'8"" | ||
Main Level | Dining Nook | 11'7"" x 5'6"" | ||
Main Level | Office | 7'5"" x 11'4"" | ||
Main Level | Mud Room | 6'7"" x 14'5"" | ||
Main Level | Living Room | 11'5"" x 11'3"" | ||
Main Level | Kitchen | 11'5"" x 12'5"" |
https://www.realtor.ca/real-estate/25623795/869-875-cataraqui-windsor