Contact us for more information
BUILT IN 2021 RAISED RANCH LOWER LEVEL FOR RENT – 2 BEDROOMS, 1 FULL BATHS, SEPARATE ENTRANCE!COMPLETELY SEPERATED FROM THE UPPER LEVEL WELL MAINTAINED HOME IN A QUIET, FAMILY-FRIENDLY NEIGHBOURHOOD. BRIGHT AND SPACIOUS.BRAND NEW FRIDGE, STOVE, DISHWASHER; SHARED WASHER & DRYER WITH UPPER LEVEL, HRV SYSTEM IMPROVING INDOOR AIR QUALITY & RDUCING ENERGY CONSUMPTION.share 50% utilities with the upper lever tenant and need to install tenant's own internet.Tenants interview, credit report, proof of employment, three months' pay stubs and references,void check are must. (id:22529)
| MLS® Number | 25019748 |
| Property Type | Single Family |
| Neigbourhood | Walkerville |
| Features | No Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Type | House |
| Acreage | No |
| Size Irregular | 35 X 110 |
| Size Total Text | 35 X 110 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/28691733/903-marion-unit-lower-windsor